

(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Daikin Air Purifiers MC70LPVM produce air that is both cleaner and fresher. The technology of a negative ion generator aids the removal of pollutants, dust particles and other airborne matter from the air in your home. Daikin's air purifier has enhanced performance is due to an advanced six layer filtering system. Approved by the National Asthma Council Australia, Daikin Air Purifiers are authorised to display the Sensitive Choice butterfly symbol.
Turn your home into the great indoors with Daikin's Air Purifier, featuring breath taking technology, compact portable design and ultra quiet operation.
Model | MC70LPVM | ||
Type | Photocatalytic Air Purifier | ||
Applicable Room Area | m² | 46 | |
Color | White Front Panel, Silver Display Part | ||
Power Consumption (HH / H / M / L / LL) | W | 65 / 26 / 16 / 10 / 7 | |
Running Current (HH / H / M / L / LL) | A | 0.55 / 0.25 / 0.15 / 0.10 / 0.08 | |
Operating Sound (HH / H / M / L / LL) - 1m | dB(A) | 63 / 54 / 47 / 39 / 31 | |
Fan | Type | Multi Blade Fan (Sirocco Fan with Shroud Assembly) | |
Airflow Rate (HH / H / M / L / LL) | m³/h | 420 / 285 / 210 / 130 / 55 | |
Running Method | Direct Drive | ||
Dust Collect | Plasma Ionizer + Electrostatic Dust Collection Filter | ||
Deoderizing Method | Flash Streamer + Titanium Apatite Photocatalytic Filter + Deodorizing Catalyst | ||
Air Filter | Polypropylene Net | ||
Bacteria Filtering Method | Flash Streamer + Titanium Apatite Photocatalytic Filter | ||
Sign | Sensor Lamp | Dust Sensor: 3 stages, Odor Sensor: 3 stages | |
Airflow Rate | Auto / LL / L / M / H | ||
Operation Mode | Turbo (HH), Anti-Pollen, Sleep | ||
Maintenance Sign | Filter Replacement, Plasma ionizer cleaning, Streamer unit cleaning | ||
Off Timer | 1 - 2 - 4 Hours | ||
Others | Childproof Lock | ||
Dimensions (H x W x D) | mm | 576 x 403 x 241 | |
Packaged Dimensions (H x W x D) | mm | 615 x 445 x 280 | |
Product Weight | kg | 8.5 | |
Gross Weight | kg | 11 | |
Safety Device | Safety Switch (Operation stops when the front panel is opened.) | ||
Power Cord | m | 2 | |
Accessories | Operation Manual (1), Wireless Remote Controller (1), Pleated Filter (1 + 4) | ||
Drawing Number | 4D072161 |
SKU | MC70LPVM |
Brand | Daikin |
Shipping Weight | 12.0000kg |
Shipping Width | 0.576m |
Shipping Height | 0.241m |
Shipping Length | 0.403m |
Shipping Cubic | 0.055943000m3 |
Compact Design
Easy portability and unintrusive design to help optimise in-home space.
Inverter Motor
The inverter efficiently controls fan motor rotational speed for greater power savings.
Ultra Quiet
Whisper quiet operations as low as 16dBA ensures a pleasant night's sleep.
6 Layer Filtration System
Features a streamer discharge unit, plasma ioniser, three filters and Daikin's trademark titanium apatite deodorising air purification filter.
System Includes:
1 Filter Installed + 4 Spare Filters
Dust and Odour Indicators
Contaminant and odour levels are displayed on top of the unit allowing for easy monitoring.
High Airflow
Features airflow rate of up to 420m³/h making it suitable for rooms up to 46m².